
No deposit, finance available from $163 a week to approved applicants, enquire today! Applications can be handled in store, online or over the phone!
An aggressive combination of cruising agility and long-distance touring.
THIS IS THE RIGHT BIKE FOR:
> > Riders seeking equal parts performance and touring
> > Being ready in the moment with removable touring accessories
> > Milwaukee-Eight™ 107 V-Twin engine and Mantis wheels
Supplied & fitted parts list;
- Screamin' Eagle Ventilator Extreme Air Cleaner
- Screamin' Eagle Ventilator Extreme Air Cleaner Cover - Gloss Black
- Screamin' Eagle Milwaukee-Eight Stage II - Torque Kit
- S&S 2-into-1 SuperStreet Exhaust – Chrome with Black End Cap.
- Saddlemen Seats Step-Up LS Dual Seat with Black Double Diamond Lattice Stitch.
- ODI Moto Bar W/ Lucky Dave's 8" Pull Back Risers Black
What is offered:
• All on roads costs covered with 12 months West Australian registration.
• 24 Month Factory warranty.
• Harley Roadside Assist.
• In House Finance and Insurance options available if required.
• Large Parts, Accessories & Workshop Departments for upgraded builds & apparel.
• Trade ins are welcome.
Call or text Kurt anytime on 0466 347 447 or email kurt@bunburyhd.com.au
Always Check in Store for Details on Colour and Stock Availability
Length: | 2325 mm |
Seat height, laden: | 653 mm |
Seat height, unladen: | 680 mm |
Ground clearance: | 120 mm |
Rake: | 30 |
Trail: | 150 mm |
Wheelbase: | 1625 mm |
Tyres, front specifications: | 130/70B18 63H BW |
Tyres, rear specifications: | 180/70B16 77H BW |
Fuel capacity: | 18.9 l |
Oil capacity: | 4.2 l |
Weight, as shipped: | 304 kg |
Weight, in running order: | 317.06 kg |
Luggage capacity – Volume: | 1.9 cu ft (0.05 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 100 mm |
Stroke: | 111 mm |
Displacement: | 1746 cm3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 139 Nm |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 28 |
Lean angle, left (deg.): | 29 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions: | 128 g/km CO2 |
Wheels, front type: | Black, machine highlighted, Mantis cast aluminum |
Wheels, rear type: | Black, machine highlighted, Mantis cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
* Prices listed are the ride away pricing for base models. Options such as colour are available at additional cost. Ride Away Price includes 12 months West Australian registration where applicable.