
No deposit, finance available from $388 a week to approved applicants, enquire today! Applications can be handled in store, online or over the phone!
Bunbury Harley-Davidson exclusive value add of $2,500.00 credit towards Harley-Davidson® Genuine Motor Parts & Accessories of your choice!
Looking for endless adventures on three wheels. The 2022 CVO™ Tri Gilde™ delivers with powerful performance and long-haul touring capability, plus the added confidence of a third wheel. It’s loaded with premium audio, luxurious comfort features and astounding finish and attention to detail.
What is offered:
• All on roads costs covered with 12 months West Australian registration.
• 24 Month Factory warranty.
• Harley Roadside Assist.
• In House Finance and Insurance options available if required.
• Large Parts, Accessories & Workshop Departments for upgraded builds & apparel.
• Trade ins are welcome.
Call or text Kurt anytime on 0466 347 447 or email kurt@bunburyhd.com.au
Always Check in Store for Details on Colour and Stock Availability
Length: | 2670 mm |
Seat height, laden: | 658 mm |
Seat height, unladen: | 715 mm |
Rake: | 26 |
Trail: | 100 mm |
Wheelbase: | 1670 mm |
Tyres, front specifications: | 130/60B19 M/C 61H |
Tyres, rear specifications: | P215/45R18 83T |
Fuel capacity: | 22.7 l |
Oil capacity: | 3.4 l |
Weight, as shipped: | 563 kg |
Weight, in running order: | 575.61 kg |
Luggage capacity – Volume: | 6.8 cu ft (0.19 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore: | 103.5 mm |
Stroke: | 114.3 mm |
Displacement: | 1923 cm3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-1-2 dual exhaust with slash cut tip |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 10.534 |
Gear Ratios (overall) 2nd: | 7.302 |
Gear Ratios (overall) 3rd: | 5.423 |
Gear Ratios (overall) 4th: | 4.392 |
Gear Ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | J1349 |
Engine torque: | 170 Nm |
Engine torque (RPM): | 3,750 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.9 l/100 km |
Wheels, front type: | Gloss Black and Contrast Clear Tomahawk |
Wheels, rear type: | Gloss Black and Contrast Clear Tomahawk |
Wheels, optional style type: | Gloss Black and Contrast Smoked Satin Tomahawk |
Brakes, caliper type: | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 75 |
Speakers: | 4 |
Speaker size: | Harley-Davidson Audio by Rockford Fosgate Stage I |
Headset specifications (if equipped): | Boom! Audio 30K Wireless Headset |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) Languages: | Phone dependent |
Rider/Passenger Intercom: | Standard (Passenger Headset Sold Separately) |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
* Prices listed are the ride away pricing for base models. Options such as colour are available at additional cost. Ride Away Price includes 12 months West Australian registration where applicable.